Great Lakes Division Treatment Information
For lakes in the Great Lakes Division (Michigan, Indiana, Illinois, Ohio) that are under evaluation, performing a lake-wide herbicide application or have extended irrigation restriction.If you would like information about a treatment that is not listed here, please feel free to contact us at 616-891-1294.
| Lake Name | County | Treatment Date | Irrigation Restrictions |
|---|---|---|---|
| Algonquin Lake | Barry County | 5/7/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Baldwin Lake | Montcalm County | 5/1/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Bass Lake | Kent County | 5/1/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Big Pine Island Lake | Kent County | 5/8/2013 | |
| Big Whitefish Lake | Montcalm County | 5/8/2013 | |
| Clear Lake | St. Joseph County | 5/2/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Eagle Lake | Kalamazoo County | 4/23/2013 | RESTRICTIONS LIFTED |
| Eagle Lake | Van Buren County | 5/2/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| East Crooked Lake | Livingston County | 5/7/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Gravel Lake | Van Buren County | 5/2/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Lake Lansing | Ingham County | 5/1/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Langford Lake | Gogebic County | ||
| Little Brower | Kent County | 5/8/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Pine Lake | Barry County | 5/2/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Sand Lake | Lennawee County | 5/8/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Silver Lake | Kent County | 5/15/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| Sheldon Lake | Ottawa County | 5/7/2013 | RESTRICTIONS LIFTED |
| Thompson Lake | Livingston County | 5/7/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
| West Crooked Lake | Livingston County | 5/8/2013 | IRRIGATION RESTRICTIONS IN PLACE UNTIL FURTHER NOTICE |
Midwest Division Treatment Information
For lakes in our Midwest Division (serving Minnesota, Wisconsin, Iowa, North Dakota, South Dakota).
If you would like information about a treatment that is not listed here, please feel free to contact us at 218-568-5379.
Open Water Treatments
Click here to view Restrictions related to Open Water treatments.
| LakeName | County | Description | Date Of Treatment | Date Scheduled |
|---|---|---|---|---|
| Alexander | Morrison | Curly Leaf Treatment-Liquid | May 15, 2012 | May 15, 2012 |
| Benton | Lincoln | Curly Leaf Treatment | April 10, 2012 | April 10, 2012 |
| Big Pine | Ottertail | Curly Leaf Treatment-Liquid | May 16, 2012 | May 16, 2012 |
| Cedar | Scott | Curly Leaf Treatment-Liquid | May 14, 2012 | May 14, 2012 |
| Crookneck | Morrison | Curly Leaf Treatment-Liquid | May 4, 2012 | May 4, 2012 |
| Daggett | Crow Wing | Curly Leaf Treatment-Liquid | April 27, 2012 | April 26, 2012 |
| Fish Trap | Morrison | Curly Leaf Treatment-Granular | May 9, 2012 | May 9, 2012 |
| Greater Pokegama | Itasca | Curly Leaf Treatment-Granular | April 19, 2012 | April 19, 2012 |
| Hubert | Crow Wing | Curly Leaf Treatment-Liquid | May 16, 2012 | May 15, 2012 |
| Latimer | Todd | Curly Leaf Treatment-Liquid | April 26, 2012 | April 26, 2012 |
| Le Homme Dieu | Douglas | Curly Leaf Treatment-Liquid | May 2, 2012 | May 2, 2012 |
| Long | Morrison | Curly Leaf Treatment-Liquid | May 21, 2012 | May 21, 2012 |
| Louisa | Wright | Curly Leaf Treatment-Liquid | May 4, 2012 | May 4, 2012 |
| Lower Cullen | Crow Wing | Curly Leaf Treatment-Liquid | April 25, 2012 | April 25, 2012 |
| Lower Mission | Crow Wing | Curly Leaf Treatment-Granular | May 9, 2012 | May 9, 2012 |
| Maple | Wright | Curly Leaf Treatment-Liquid | May 9, 2012 | May 9, 2012 |
| Margaret | Cass | Curly Leaf Treatment-Liquid | May 15, 2012 | May 15, 2012 |
| Marie | Wright | Curly Leaf Treatment-Liquid | May 4, 2012 | May 4, 2012 |
| Marion | Dakota | Curly Leaf Treatment-Liquid | May 14, 2012 | May 14, 2012 |
| Mayo | Crow Wing | Curly Leaf Treatment-Liquid | May 8, 2012 | May 8, 2012 |
| Medicine | Hennepin | Curly Leaf Treatment-Liquid | May 10, 2012 | May 10, 2012 |
| Middle Cullen | Crow Wing | Curly Leaf Treatment-Granular | May 3, 2012 | May 3, 2012 |
| Minnetonka-Carmens | Hennepin | Curly Leaf Treatment-Liquid | May 4, 2012 | May 4, 2012 |
| Nest | Kandiyohi | Curly Leaf Treatment-Liquid | April 20, 2012 | April 20, 2012 |
| Norway | Cass | Curly Leaf Treatment-Liquid | May 8, 2012 | May 8, 2012 |
| Pelican | Crow Wing | Curly Leaf Treatment-Liquid | May 3, 2012 | May 3, 2012 |
| Platte | Crow Wing/Morrison | Curly Leaf Treatment-Liquid | May 17, 2012 | |
| Portage | Hubbard | Curly Leaf Treatment-Liquid | May 16, 2012 | May 16, 2012 |
| Schmidt | Hennepin | Curly Leaf Treatment-Liquid | May 4, 2012 | May 4, 2012 |
| Schneider | Stearns | Curly Leaf Treatment-Liquid | May 2, 2012 | May 2, 2012 |
| Sebie | Crow Wing | Curly Leaf Treatment-Liquid | April 25, 2012 | April 25, 2012 |
| Serpent | Crow Wing | Curly Leaf Treatment-Liquid | May 7, 2012 | May 7, 2012 |
| Sibley | Crow Wing | Curly Leaf Treatment-Liquid | April 25, 2012 | April 25, 2012 |
| Upper Cormorant Lake | Becker | Curly Leaf Treatment-Liquid | May 16, 2012 | May 16, 2012 |
| Upper Cullen | Crow Wing | Curly Leaf Treatment-Liquid | May 2, 2012 | May 2, 2012 |
| Upper South Long | Crow Wing | Curly Leaf Treatment-Liquid | May 7, 2012 | May 7, 2012 |
| Winsted | McLeod | Curly Leaf Treatment-Liquid | May 2, 2012 | May 2, 2012 |
Individual Homeowner Treatments – Native Species Control
Click here to view Restrictions related to Individual Native Species Treatments
| LakeName | County | Description | Date Of Treatment | Date Scheduled |
|---|---|---|---|---|
| Alexander | Morrison | 1st Treatment | June 12, 2012 | |
| Alexander | Morrison | 2nd Treatment | July 10, 2012 | |
| Arrowhead | Crow Wing | 1st Treatment | June 12, 2012 | |
| Arrowhead | Crow Wing | 2nd Treatment | July 10, 2012 | |
| Bertha | Crow Wing | 1st Treatment | June 12, 2012 | |
| Bertha | Crow Wing | 2nd Treatment | July 10, 2012 | |
| Big Birch | Todd | 1st Treatment | June 19, 2012 | |
| Big Birch | Todd | 2nd Treatment | July 17, 2012 | |
| Big Fish | Sterns | 1st Treatment | June 1, 2012 | |
| Big Fish | Sterns | 2nd Treatment | June 27, 2012 | |
| Big Pine | Crow Wing | 1st Treatment | June 11, 2012 | |
| Big Pine | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Big Sandy | Aitkin | 1st Treatment | June 19, 2012 | |
| Big Sandy | Aitkin | 2nd Treatment | July 17, 2012 | |
| Bolfing | Stearns | 1st Treatment | June 5, 2012 | |
| Bolfing | Stearns | 2nd Treatment | June 27, 2012 | |
| Camp | Crow Wing | 1st Treatment | June 18, 2012 | |
| Camp | Crow Wing | 2nd Treatment | July 16, 2012 | |
| Clamshell | Crow Wing | 1st Treatment | June 11, 2012 | |
| Clamshell | Crow Wing | 2nd Treatment | July 10, 2012 | |
| Crookneck | Morrison | 1st Treatment | June 12, 2012 | |
| Crookneck | Morrison | 2nd Treatment | July 10, 2012 | |
| Crosslake | Crow Wing | 1st Treatment | June 11, 2012 | |
| Crosslake | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Daggett | Crow Wing | 1st Treatment | June 11, 2012 | |
| Daggett | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Detroit | Becker | 1st Treatment | June 20, 2012 | |
| Detroit | Becker | 2nd Treatment | July 18, 2012 | |
| Duck | Hennepin | 1st Treatment | June 7, 2012 | |
| Duck | Hennepin | 2nd Treatment | June 29, 2012 | |
| Edna | Crow Wing | 1st Treatment | June 14, 2012 | |
| Edna | Crow Wing | 2nd Treatment | July 12, 2012 | |
| Edward | Crow Wing | 1st Treatment | June 13, 2012 | |
| Edward | Crow Wing | 2nd Treatment | July 11, 2012 | |
| Fish Trap | Morrison | 1st Treatment | June 12, 2012 | |
| Fish Trap | Morrison | 2nd Treatment | July 10, 2012 | |
| Goodrich | Crow Wing | 1st Treatment | June 11, 2012 | |
| Goodrich | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Goose | Chisago | 1st Treatment | June 6, 2012 | |
| Goose | Chisago | 2nd Treatment | June 28, 2012 | |
| Granite | Wright | 1st Treatment | May 21, 2012 | |
| Granite | Wright | 2nd Treatment | June 26, 2012 | |
| Gull Booming Out Bay | Cass | 1st Treatment | June 15, 2012 | |
| Gull Booming Out Bay | Cass | 2nd Treatment | July 13, 2012 | |
| Gull Steamboat Bay | Cass | 1st Treatment | June 15, 2012 | |
| Gull Steamboat Bay | Cass | 2nd Treatment | July 20, 2012 | |
| Gull Vansicle Bay | Cass | 1st Treatment | June 15, 2012 | |
| Gull Vansicle Bay | Cass | 2nd Treatment | July 13, 2012 | |
| Gull Wilson Bay | Cass | 1st Treatment | June 15, 2012 | |
| Gull Wilson Bay | Cass | 2nd Treatment | July 13, 2012 | |
| Hanging Kettle | Aitkin | 1st Treatment | June 19, 2012 | |
| Hanging Kettle | Aitkin | 2nd Treatment | July 17, 2012 | |
| Hubert | Crow Wing | 1st Treatment | June 13, 2012 | |
| Island | Crow Wing | 1st Treatment | June 11, 2012 | |
| Island | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Little Hubert | Crow Wing | 1st Treatment | June 13, 2012 | |
| Little Hubert | Crow Wing | 2nd Treatment | July 11, 2012 | |
| Little Pine | Crow Wing | 1st Treatment | June 11, 2012 | |
| Little Pine | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Little Pine-Wilderness | Crow Wing | 1st Treatment | June 11, 2012 | |
| Little Pine-Wilderness | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Long | Sherburne | 1st Treatment | June 26, 2012 | |
| Long | Sherburne | 1st Treatment | June 26, 2012 | |
| Long | Sherburne | 2nd Treatment | July 24, 2012 | |
| Lougee | Crow Wing | 1st Treatment | June 13, 2012 | |
| Lougee | Crow Wing | 2nd Treatment | July 11, 2012 | |
| Love | Crow Wing | 1st Treatment | June 15, 2012 | |
| Love | Crow Wing | 2nd Treatment | July 13, 2012 | |
| Lower Hay | Crow Wing | 1st Treatment | June 12, 2012 | |
| Lower Hay | Crow Wing | 2nd Treatment | July 10, 2012 | |
| Maple | Wright | 1st Treatment | June 4, 2012 | |
| Maple | Wright | 2nd Treatment | June 26, 2012 | |
| Margaret | Cass | 1st Treatment | June 15, 2012 | |
| Margaret | Cass | 2nd Treatment | July 13, 2012 | |
| Marion | Dakota | Swimmers Itch | May 29, 2012 | |
| Marion | Dakota | Swimmers Itch | June 22, 2012 | |
| Mayo | Crow Wing | 1st Treatment | June 14, 2012 | |
| Mayo | Crow Wing | 2nd Treatment | July 12, 2012 | |
| Mille Lacs | Mille Lacs | 1st Treatment | June 15, 2012 | |
| Mille Lacs | Mille Lacs | 2nd Treatment | July 13, 2012 | |
| Minnetonka-Maxwell | Hennepin | 1st Treatment | June 7, 2012 | |
| Minnetonka-Maxwell | Hennepin | 2nd Treatment | June 29, 2012 | |
| Minnewaska | Pope | 1st Treatment | June 5, 2012 | |
| Minnewaska | Pope | 2nd Treatment | June 27, 2012 | |
| Minnewaska | Pope | 3rd Treatment | July 25, 2012 | |
| Mississippi River | Crow Wing | 1st Treatment | June 8, 2012 | |
| Mississippi River | Crow Wing | 2nd Treatment | July 13, 2012 | |
| Mitchell | Sherburne | 1st Treatment | June 4, 2012 | |
| Mitchell | Sherburne | 2nd Treatment | June 26, 2012 | |
| Nisswa | Crow Wing | 1st Treatment | June 15, 2012 | |
| Nisswa | Crow Wing | 2nd Treatment | July 13, 2012 | |
| North Long | Crow Wing | 1st Treatment | June 22, 2012 | |
| North Long | Crow Wing | 2nd Treatment | July 20, 2012 | |
| Norway | Cass | 1st Treatment | June 21, 2012 | |
| Norway | Cass | 2nd Treatment | July 19, 2012 | |
| Orchard | Dakota | Swimmers Itch | May 29, 2012 | |
| Orchard | Dakota | Swimmers Itch | June 22, 2012 | |
| Osakis | Douglas-Todd | 1st Treatment | June 19, 2012 | |
| Osakis | Douglas-Todd | 2nd Treatment | July 17, 2012 | |
| Pelican | Crow Wing | 1st Treatment | June 13, 2012 | |
| Pelican | Crow Wing | 2nd Treatment | July 11, 2012 | |
| Pig | Crow Wing | 1st Treatment | June 12, 2012 | |
| Pig | Crow Wing | 2nd Treatment | July 23, 2012 | |
| Pulaski | Wright | 1st Treatment | June 4, 2012 | |
| Pulaski | Wright | 2nd Treatment | June 26, 2012 | |
| Round | Crow Wing | 1st Treatment | August 1, 2012 | |
| Roy | Crow Wing | 1st Treatment | June 15, 2012 | |
| Roy | Crow Wing | 2nd Treatment | July 13, 2012 | |
| Rush | Chisago | 1st Treatment | June 6, 2012 | |
| Rush | Chisago | 2nd Treatment | June 28, 2012 | |
| Rush | Crow Wing | 1st Treatment | June 11, 2012 | |
| Rush | Crow Wing | 2nd Treatment | July 9, 2012 | |
| Ruth | Crow Wing | 1st Treatment | June 21, 2012 | |
| Ruth | Crow Wing | 2nd Treatment | July 19, 2012 | |
| Sebie | Crow Wing | 1st Treatment | June 18, 2012 | |
| Sebie | Crow Wing | 2nd Treatment | July 16, 2012 | |
| Serpent | Crow Wing | 1st Treatment | June 14, 2012 | |
| Serpent | Crow Wing | 2nd Treatment | July 12, 2012 | |
| Thor | Crow Wing | 1st Treatment | June 15, 2012 | |
| Thor | Crow Wing | 2nd Treatment | July 13, 2012 | |
| Upper Gull | Cass | 1st Treatment | June 15, 2012 | |
| Upper Gull | Cass | 2nd Treatment | July 13, 2012 | |
| Upper Hay | Crow Wing | 1st Treatment | June 14, 2012 | |
| Upper Hay | Crow Wing | 2nd Treatment | July 12, 2012 | |
| Upper Prior | Scott | 1st Treatment | June 6, 2012 | |
| Upper Prior | Scott | 2nd Treatment | June 28, 2012 | |
| Upper South Long | Crow Wing | 1st Treatment | June 18, 2012 | |
| Upper South Long | Crow Wing | 2nd Treatment | July 16, 2012 | |
| Upper Whitefish | Crow Wing | 1st Treatment | June 12, 2012 | |
| Upper Whitefish | Crow Wing | 2nd Treatment | July 10, 2012 | |
| Valley | Dakota | Swimmers Itch | May 29, 2012 | |
| Valley | Dakota | Swimmers Itch | June 22, 2012 | |
| Victoria Lake | Douglas | 1st Treatment | June 19, 2012 | |
| Victoria Lake | Douglas | 2nd Treatment | July 17, 2012 | |
| Washington-Meeker | Meeker | 1st Treatment | June 12, 2012 | |
| Washington-Meeker | Meeker | 2nd Treatment | July 17, 2012 | |
| Waukenabo | Aitkin | 1st Treatment | June 19, 2012 | |
| Waukenabo | Aitkin | 2nd Treatment | July 17, 2012 | |
| West Leaf | Ottertail | 1st Treatment | June 20, 2012 | |
| West Leaf | Ottertail | 2nd Treatment | July 18, 2012 | |
| Whitefish | Crow Wing | 1st Treatment | June 12, 2012 | |
| Whitefish | Crow Wing | 1st Treatment | June 12, 2012 | |
| Whitefish | Crow Wing | 2nd Treatment | July 10, 2012 |
Atlantic Division Treatment Information
The LGWCC has approved the following sites to be treated for the 2012 treatment cycle.
Beechwood Flats, Big Stonehouse West, Big Stonehouse Central, Great Creek, Jimmies Creek, Jordon, Pigeon Roost, Poplar Creek, Pretty Creek, Six Pound Creek, Sledge Creek, Smith Creek, Songbird Creek, Timberline Shores, and Woodland Hurst.
Sonar applications will be conducted for the Lake Gaston Weed Control Council by PLM Lake & Land Management to the following sites during the weeks of 4TH of June, 9th of July, and 6th of August:
June 4, July 9, Aug 6, 2012 -
Beechwood Estates, Smith Creek, Great Creek, and Poplar Creek
June 5, July 10, Aug 7, 2012 –
Songbird Creek, Pigeon Roost, Timberline Shores, and Jimmies Creek
June 6, July 11, Aug 8, 2012 –
Sledge Creek, Woodlandhurst, Pretty Creek, Big Stone House West and Central, Sixpound Creek, and Jordon.
The area within the yellow boundary is the treatment area and the docks within these areas will be posted with the treatment dates, and restrictions associated with the Floridone treatment for Hydrilla.
Click the first letter of the product name to jump to that area...
If you don't see an Material Data Safety Sheet for an herbicide you would like information about, please contact one of our trained specialists
Product Name | Material Safety Data Sheet | Product Label |
|---|---|---|
A | TOP |
|
Algimycin PWF | ||
Alum | Label Not Available |
|
Aqua Prep | ||
AquabupH | ||
AquaPro | ||
Aquashade | ||
Aquashadow | ||
Aquashadow OA | Label Not Available |
|
Aquathol K | ||
Aquathol SuperK | ||
Aquatic Blue | Label Not Available |
|
Aquatic Blue AC | Label Not Available |
|
Avast! | ||
B | TOP |
|
Bacti-Klear Liquid | Label Not Available |
|
Bacti-Klear Pellets | Label Not Available |
|
C | TOP |
|
Captain | ||
CideKick | ||
Clearcast | ||
Clearigate | ||
Copper Sulfate (Applied Bio) | Label Not Available |
|
Copper Sulfate (Chem One) | ||
Cutrine Plus Granular | ||
Cutrine Plus | ||
Cutrine Ultra | ||
D | TOP |
|
Defoamer | Label Not Available |
|
DMA 4 IVM | ||
G | TOP |
|
Galleon SC | Label Not Available |
|
GreenClean | ||
GreenClean Liquid | Label Not Available |
|
GreenClean Pro | ||
H | TOP |
|
Habitat | ||
Hydrothol 191 Granular | ||
Hydrothol 191 | ||
K | TOP |
|
Komeen | ||
K-Tea | ||
L | TOP |
|
Littora | Label Not Available |
|
N | TOP |
|
Natural Reflection | Label Not Available |
|
Nautique | ||
Navigate | ||
NutriSorb | ||
P | TOP |
|
Phycomycin-SCP | ||
Polyan | ||
R | TOP |
|
Renovate 3 | ||
Renovate Max G | Label Not Available |
|
Renovate OTF | ||
Revive | Label Not Available |
|
Reward | ||
S | TOP |
|
Sculpin G | Label Not Available |
|
SePRO Blue | Label Not Available |
|
Septictrine | ||
Shore Klear | ||
ShoreKlear Plus | Label Not Available |
|
Silenergy | ||
Sodium Bicarbonate | Label Not Available |
|
Sonar AS | ||
Sonar One | Label Not Available |
|
Sonar PR | ||
Sonar Q | ||
Sonar SRP | ||
Stocktrine | ||
T | TOP |
|
Touchdown PRO | ||
W | TOP |
|
Weedtrine D |


















